HEX
Server: LiteSpeed
System: Linux us-phx-web629.main-hosting.eu 5.14.0-503.23.2.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 12 05:52:18 EST 2025 x86_64
User: u756937133 (756937133)
PHP: 8.2.27
Disabled: passthru,chgrp
Upload Files
File: //proc/self/root/proc/stat
cpu  54188970602 1986129129 15753494115 89803576699 1235566021 1031793020 899533474 0 0 0
cpu0 1094320530 45112835 340689592 1873183610 30113176 22789649 25528396 0 0 0
cpu1 1129430139 40978136 327729346 1841398495 22409869 23627619 47435234 0 0 0
cpu2 1106555316 45803837 340658659 1869280359 29766573 21709769 19296981 0 0 0
cpu3 1132609930 42564937 331464873 1839627013 22325396 23232204 42034414 0 0 0
cpu4 1105009703 45567033 339554879 1875578512 29556577 21548090 16845235 0 0 0
cpu5 1136694834 43627615 332653861 1835814940 22131267 23194486 40285274 0 0 0
cpu6 1100447230 44978915 337865839 1884422296 29556768 21292156 15548836 0 0 0
cpu7 1134938398 44113478 331957261 1839596590 22002028 23045506 39176977 0 0 0
cpu8 1095709025 44129648 335609479 1893480589 29641864 21114396 14775762 0 0 0
cpu9 1135268225 44561955 331226889 1840919412 22006451 22935925 38163296 0 0 0
cpu10 1092926552 43012749 335560587 1897735632 29628175 21215197 14439327 0 0 0
cpu11 1139142821 44933535 332638630 1835579489 21848736 23036618 38220624 0 0 0
cpu12 1094505115 42191293 335953005 1897034404 29536845 21196869 14275333 0 0 0
cpu13 1140663154 45216112 333827820 1832503848 21716134 23129885 38320807 0 0 0
cpu14 1100204869 41633729 337399120 1890426401 29349107 21351805 14254259 0 0 0
cpu15 1145003947 45482768 336229103 1825132309 21513434 23306236 38709461 0 0 0
cpu16 1089372871 40426008 334319693 1906054331 29587280 21165461 13888265 0 0 0
cpu17 1182125362 48091420 323803750 1825586123 21492199 21096435 14611910 0 0 0
cpu18 1088199323 39722137 335393862 1906743962 29491103 21245870 14001951 0 0 0
cpu19 1169179031 46333758 323445787 1838969135 21510260 21200411 14722416 0 0 0
cpu20 1088034021 39236342 333921308 1909418052 29631225 21002884 13702832 0 0 0
cpu21 1182728048 45213355 323257924 1828785697 21660626 20982436 14308846 0 0 0
cpu22 1088644055 38809037 333211122 1910085751 29593153 20955523 13610351 0 0 0
cpu23 1162818171 43633283 320921708 1851887850 21814473 20933055 14423239 0 0 0
cpu24 1077252493 38535739 327272634 1926923105 29818854 20930873 13748528 0 0 0
cpu25 1194408339 43573104 316924400 1825432711 21370997 21115556 14234946 0 0 0
cpu26 1074679828 38443551 328564339 1928266701 29760160 20953610 13736494 0 0 0
cpu27 1185497006 43306875 318617545 1832561244 21644505 21022958 14228527 0 0 0
cpu28 1075396403 38399335 329909252 1926366030 29836923 21013965 13720981 0 0 0
cpu29 1181900137 42443243 317605453 1838061576 21707428 20981894 14182468 0 0 0
cpu30 1080106293 38400811 330168018 1921752643 29799892 21044655 13608445 0 0 0
cpu31 1191672372 42318961 317364176 1829263259 21680259 20911085 13937817 0 0 0
cpu32 1089000926 38219568 329960872 1914182291 29765573 20806376 13381673 0 0 0
cpu33 1197956671 42056924 316264508 1825153920 21742222 20711620 13709476 0 0 0
cpu34 1086870447 37857397 330437448 1915767198 29758510 20950373 13440888 0 0 0
cpu35 1196120906 41595011 316103474 1827229383 21741453 20829087 13736317 0 0 0
cpu36 1083830390 37519116 331205501 1918329371 29760913 20976163 13532016 0 0 0
cpu37 1196035708 41026234 315835094 1828212094 21684812 20781183 13789614 0 0 0
cpu38 1065814141 36467541 332491258 1930553098 29661369 25435916 13929588 0 0 0
cpu39 1187201348 40154465 315543692 1837657709 21686593 20904225 13894048 0 0 0
cpu40 1095007943 37172284 331836458 1907462464 29574391 20926972 13377937 0 0 0
cpu41 1175407585 38785444 313666959 1853197315 21966135 20576946 13671072 0 0 0
cpu42 1091595973 36919603 333592353 1908830611 29536900 21098355 13559522 0 0 0
cpu43 1180547027 38657069 315902436 1845681889 21828004 20709583 13762470 0 0 0
cpu44 1092759299 36793264 332475679 1909411428 29690787 20908342 13336567 0 0 0
cpu45 1169057444 37079121 313918457 1860935157 22099029 20440298 13595368 0 0 0
cpu46 1100284656 36873465 332391773 1902088136 29610709 20899310 13332102 0 0 0
cpu47 1186036576 38157065 316148216 1841012538 21956861 20555168 13506562 0 0 0
intr 371191669561 88 0 0 0 0 0 0 0 0 0 886309539 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 4068884 1456568713 1455536801 1443734107 1437983675 1438104999 1429243256 1421804237 1408412766 1404447294 1406129009 1416450306 1431196517 1397504697 1418134094 1424052721 1422835371 1426441084 1427416454 1425230354 1425038804 1443441088 1434685475 1451044456 1445254096 2161932495 2143066803 2134936235 2137217662 2146037621 2144915100 2141000257 2130144125 2147724623 2142855212 2151678478 2148618768 2171923476 2167872616 2170373844 2165554825 2165082830 2163095290 2164158733 2160825403 2150307641 2147683047 2157969445 2153238899 0 2744058130 2661256237 2672227715 2618462319 2636941278 2670816606 2713912537 2651295819 0 0 0 3486285125 3522589829 3540044078 3543244126 3507680601 3533178756 3544299690 3539832121 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4963601798372
btime 1740051567
processes 35103669732
procs_running 30
procs_blocked 0
softirq 444125706729 15 3666587325 61321026 2758691508 10838 0 1738649367 3451880050 2223702260 728134740